<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future trends &#8211; WP Group</title>
	<atom:link href="https://wpgroup.com.au/contact-us/funding-trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://wpgroup.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 06 Sep 2020 05:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.3</generator>
<site xmlns="com-wordpress:feed-additions:1">118038353</site>	<item>
		<title>Revamp Your Finances: Get a Money Strategy!</title>
		<link>https://wpgroup.com.au/get-a-money-strategy/</link>
		<comments>https://wpgroup.com.au/get-a-money-strategy/#respond</comments>
		<pubDate>Sun, 06 Sep 2020 05:23:14 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Business plans]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2288</guid>
		<description><![CDATA[<p>Update your business processes to provide improved efficiency and service for suppliers and customers. Going digital will save time and cost, enabling your business to be more flexible.The streamlined experience will also benefit our partners, so we have chosen technologies that provide beneficial facilities to improve your business and assist your payment options.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/get-a-money-strategy/">Revamp Your Finances: Get a Money Strategy!</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/get-a-money-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2288</post-id>	</item>
		<item>
		<title>Cash-Flow, Renovation or Capital Growth</title>
		<link>https://wpgroup.com.au/cash-flow-renovation-or-capital-growth/</link>
		<comments>https://wpgroup.com.au/cash-flow-renovation-or-capital-growth/#respond</comments>
		<pubDate>Sun, 06 Sep 2020 05:10:13 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Business plans]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2284</guid>
		<description><![CDATA[<p>Update your business processes to provide improved efficiency and service for suppliers and customers. Going digital will save time and cost, enabling your business to be more flexible.The streamlined experience will also benefit our partners, so we have chosen technologies that provide beneficial facilities to improve your business and assist your payment options.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/cash-flow-renovation-or-capital-growth/">Cash-Flow, Renovation or Capital Growth</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/cash-flow-renovation-or-capital-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2284</post-id>	</item>
		<item>
		<title>Digital Payment Management Services</title>
		<link>https://wpgroup.com.au/digital-payment-management-services/</link>
		<comments>https://wpgroup.com.au/digital-payment-management-services/#respond</comments>
		<pubDate>Mon, 06 May 2019 10:22:14 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Business plans]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2263</guid>
		<description><![CDATA[<p>Update your business processes to provide improved efficiency and service for suppliers and customers. Going digital will save time and cost, enabling your business to be more flexible.The streamlined experience will also benefit our partners, so we have chosen technologies that provide beneficial facilities to improve your business and assist your payment options.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/digital-payment-management-services/">Digital Payment Management Services</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/digital-payment-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2263</post-id>	</item>
		<item>
		<title>Interest Rates to Fall by How Much?</title>
		<link>https://wpgroup.com.au/interest-rates-to-fall-by-how-much/</link>
		<comments>https://wpgroup.com.au/interest-rates-to-fall-by-how-much/#respond</comments>
		<pubDate>Thu, 02 May 2019 12:00:53 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2254</guid>
		<description><![CDATA[<p>The last inflation data came out at a record low and is a trigger for the RBA to move on the cash rate. In addition here are some observations supported by data released that will support such a decision.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/interest-rates-to-fall-by-how-much/">Interest Rates to Fall by How Much?</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/interest-rates-to-fall-by-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2254</post-id>	</item>
		<item>
		<title>Important Issues That Harm the Economy</title>
		<link>https://wpgroup.com.au/important-issues-that-harm-the-economy/</link>
		<comments>https://wpgroup.com.au/important-issues-that-harm-the-economy/#respond</comments>
		<pubDate>Wed, 12 Dec 2018 11:30:32 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2246</guid>
		<description><![CDATA[<p>Australia is currently experiencing some good economic fortune with company profits up by up to 20%  iron prices up on settled contracts well above the forecast. On the other side spending on various items in the last budget has been held back, when you put this all together you will see a pretty good budget position.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/important-issues-that-harm-the-economy/">Important Issues That Harm the Economy</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/important-issues-that-harm-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2246</post-id>	</item>
		<item>
		<title>Should You Move Your Superannuation Fund?</title>
		<link>https://wpgroup.com.au/should-you-move-your-superannuation-fund/</link>
		<comments>https://wpgroup.com.au/should-you-move-your-superannuation-fund/#respond</comments>
		<pubDate>Wed, 21 Nov 2018 08:09:45 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2236</guid>
		<description><![CDATA[<p>Superannuation when introduced the intention was for a safe retirement fund for all. However, since then the remuneration contributions made was in the hope these funds would grow. There were many who figured out the contributions made were not adequately managed although exorbitant fees were collected, this prompted the rapid growth of Self Manged Funds where the investments were decided by the owner of the funds and not a retail fund.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/should-you-move-your-superannuation-fund/">Should You Move Your Superannuation Fund?</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/should-you-move-your-superannuation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2236</post-id>	</item>
		<item>
		<title>Make Your Super Savings Work For You!</title>
		<link>https://wpgroup.com.au/make-super-savings-work/</link>
		<comments>https://wpgroup.com.au/make-super-savings-work/#respond</comments>
		<pubDate>Mon, 06 Aug 2018 11:56:27 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2230</guid>
		<description><![CDATA[<p>In very uncertain times Individuals like you and me have to be prepared to protect our savings in our superannuation. The uncertainty and proposed changes being pushed is a catalyst for the eroding of value in our super.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/make-super-savings-work/">Make Your Super Savings Work For You!</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/make-super-savings-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2230</post-id>	</item>
		<item>
		<title>Queensland Property Growth is Leading the Way</title>
		<link>https://wpgroup.com.au/queensland-property-growth-leading-way/</link>
		<comments>https://wpgroup.com.au/queensland-property-growth-leading-way/#respond</comments>
		<pubDate>Tue, 31 Jul 2018 09:14:03 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2226</guid>
		<description><![CDATA[<p>Here is more confirmation on our previous commentary that Queensland is leading the way. The housing market will lead the country in capital growth in the coming years. NSW and Victoria continues to slide. Queensland will increase by 0.7% in the next year and 1.3% in two years.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/queensland-property-growth-leading-way/">Queensland Property Growth is Leading the Way</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/queensland-property-growth-leading-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2226</post-id>	</item>
		<item>
		<title>Pre Budget 2018 and Economic Trends</title>
		<link>https://wpgroup.com.au/pre-budget-2018-economic-trends/</link>
		<comments>https://wpgroup.com.au/pre-budget-2018-economic-trends/#respond</comments>
		<pubDate>Sun, 22 Apr 2018 02:30:36 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2221</guid>
		<description><![CDATA[<p>The regulatory body APRA has confirmed restrictions placed on lending for investment loans introduced last year has achieved its desired results with the objective of maintaining a 10% growth in investor lending is reducing as confirmed by the APRA chairman at senates estimates hearing.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/pre-budget-2018-economic-trends/">Pre Budget 2018 and Economic Trends</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/pre-budget-2018-economic-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2221</post-id>	</item>
		<item>
		<title>Residential Property Boom in Sydney &#038; Melbourne Over</title>
		<link>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/</link>
		<comments>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/#respond</comments>
		<pubDate>Tue, 13 Mar 2018 09:00:20 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2211</guid>
		<description><![CDATA[<p>The regulatory body APRA has confirmed restrictions placed on lending for investment loans introduced last year has achieved its desired results with the objective of maintaining a 10% growth in investor lending is reducing as confirmed by the APRA chairman at senates estimates hearing.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/">Residential Property Boom in Sydney &#038; Melbourne Over</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2211</post-id>	</item>
	</channel>
</rss>
