<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rates &#8211; WP Group</title>
	<atom:link href="https://wpgroup.com.au/contact-us/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://wpgroup.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 06 Sep 2020 05:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.3</generator>
<site xmlns="com-wordpress:feed-additions:1">118038353</site>	<item>
		<title>Residential Property Boom in Sydney &#038; Melbourne Over</title>
		<link>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/</link>
		<comments>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/#respond</comments>
		<pubDate>Tue, 13 Mar 2018 09:00:20 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2211</guid>
		<description><![CDATA[<p>The regulatory body APRA has confirmed restrictions placed on lending for investment loans introduced last year has achieved its desired results with the objective of maintaining a 10% growth in investor lending is reducing as confirmed by the APRA chairman at senates estimates hearing.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/">Residential Property Boom in Sydney &#038; Melbourne Over</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2211</post-id>	</item>
		<item>
		<title>The Future of Interest Only Loans</title>
		<link>https://wpgroup.com.au/future-interest-loans/</link>
		<comments>https://wpgroup.com.au/future-interest-loans/#respond</comments>
		<pubDate>Tue, 16 May 2017 00:58:40 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://103.42.224.212/~wpgroup/?p=1858</guid>
		<description><![CDATA[<p>We foreshadowed the policy changes on the horizon by lenders a couple of weeks ago, it is now a reality the message is clear "choke the investment market".</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/future-interest-loans/">The Future of Interest Only Loans</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/future-interest-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1858</post-id>	</item>
		<item>
		<title>Last Interest Rate Cut? End of year wrap up</title>
		<link>https://wpgroup.com.au/last-interest-rate-cut/</link>
		<comments>https://wpgroup.com.au/last-interest-rate-cut/#respond</comments>
		<pubDate>Sun, 27 Nov 2016 05:56:28 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://103.42.224.212/~wpgroup/?p=1777</guid>
		<description><![CDATA[<p>The new Reserve Bank Governor Philliip Lowe in his first speech indicated the impact to use the monetary policy lever to bring inflation to the 2-3% band and the implications for labour market and financial a clear message rates will remain on hold for some time.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/last-interest-rate-cut/">Last Interest Rate Cut? End of year wrap up</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/last-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1777</post-id>	</item>
		<item>
		<title>What does the cash rate cut do for you and the economy?</title>
		<link>https://wpgroup.com.au/what-does-the-cash-rate-cut-do-for-you-and-the-economy/</link>
		<comments>https://wpgroup.com.au/what-does-the-cash-rate-cut-do-for-you-and-the-economy/#respond</comments>
		<pubDate>Mon, 08 Aug 2016 05:35:42 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://103.42.224.212/~wpgroup/?p=1943</guid>
		<description><![CDATA[<p>At the RBA meeting on Tuesday the 2nd Aug the signal was made clear by the Governor as the Fiscal setting was doing nothing to stimulate the economy then the Monetary lever had to be pulled to give a shot to the economy.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/what-does-the-cash-rate-cut-do-for-you-and-the-economy/">What does the cash rate cut do for you and the economy?</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/what-does-the-cash-rate-cut-do-for-you-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1943</post-id>	</item>
	</channel>
</rss>
