<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property &#8211; WP Group</title>
	<atom:link href="https://wpgroup.com.au/contact-us/investment-property/feed/" rel="self" type="application/rss+xml" />
	<link>https://wpgroup.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 06 Sep 2020 05:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.3</generator>
<site xmlns="com-wordpress:feed-additions:1">118038353</site>	<item>
		<title>Revamp Your Finances: Get a Money Strategy!</title>
		<link>https://wpgroup.com.au/get-a-money-strategy/</link>
		<comments>https://wpgroup.com.au/get-a-money-strategy/#respond</comments>
		<pubDate>Sun, 06 Sep 2020 05:23:14 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Business plans]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2288</guid>
		<description><![CDATA[<p>Update your business processes to provide improved efficiency and service for suppliers and customers. Going digital will save time and cost, enabling your business to be more flexible.The streamlined experience will also benefit our partners, so we have chosen technologies that provide beneficial facilities to improve your business and assist your payment options.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/get-a-money-strategy/">Revamp Your Finances: Get a Money Strategy!</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/get-a-money-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2288</post-id>	</item>
		<item>
		<title>Cash-Flow, Renovation or Capital Growth</title>
		<link>https://wpgroup.com.au/cash-flow-renovation-or-capital-growth/</link>
		<comments>https://wpgroup.com.au/cash-flow-renovation-or-capital-growth/#respond</comments>
		<pubDate>Sun, 06 Sep 2020 05:10:13 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Business plans]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance & accounting]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2284</guid>
		<description><![CDATA[<p>Update your business processes to provide improved efficiency and service for suppliers and customers. Going digital will save time and cost, enabling your business to be more flexible.The streamlined experience will also benefit our partners, so we have chosen technologies that provide beneficial facilities to improve your business and assist your payment options.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/cash-flow-renovation-or-capital-growth/">Cash-Flow, Renovation or Capital Growth</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/cash-flow-renovation-or-capital-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2284</post-id>	</item>
		<item>
		<title>Queensland Property Growth is Leading the Way</title>
		<link>https://wpgroup.com.au/queensland-property-growth-leading-way/</link>
		<comments>https://wpgroup.com.au/queensland-property-growth-leading-way/#respond</comments>
		<pubDate>Tue, 31 Jul 2018 09:14:03 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2226</guid>
		<description><![CDATA[<p>Here is more confirmation on our previous commentary that Queensland is leading the way. The housing market will lead the country in capital growth in the coming years. NSW and Victoria continues to slide. Queensland will increase by 0.7% in the next year and 1.3% in two years.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/queensland-property-growth-leading-way/">Queensland Property Growth is Leading the Way</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/queensland-property-growth-leading-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2226</post-id>	</item>
		<item>
		<title>Residential Property Boom in Sydney &#038; Melbourne Over</title>
		<link>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/</link>
		<comments>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/#respond</comments>
		<pubDate>Tue, 13 Mar 2018 09:00:20 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">https://wpgroup.com.au/?p=2211</guid>
		<description><![CDATA[<p>The regulatory body APRA has confirmed restrictions placed on lending for investment loans introduced last year has achieved its desired results with the objective of maintaining a 10% growth in investor lending is reducing as confirmed by the APRA chairman at senates estimates hearing.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/">Residential Property Boom in Sydney &#038; Melbourne Over</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/residential-property-boom-sydney-melbourne-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">2211</post-id>	</item>
		<item>
		<title>Queensland Heading for Sustained Growth</title>
		<link>https://wpgroup.com.au/queensland-heading-sustained-growth/</link>
		<comments>https://wpgroup.com.au/queensland-heading-sustained-growth/#respond</comments>
		<pubDate>Tue, 03 Oct 2017 06:03:41 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://103.42.224.212/~wpgroup/?p=1941</guid>
		<description><![CDATA[<p>We have been commenting on the future growth trajectory and economic environment in Queensland for some time and now the facts are in, Queensland is heading in the right direction and it has been coined by many Economists to be Australia's most "the progressive state".</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/queensland-heading-sustained-growth/">Queensland Heading for Sustained Growth</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/queensland-heading-sustained-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1941</post-id>	</item>
		<item>
		<title>Invest in Property &#038; Reduce your Tax!</title>
		<link>https://wpgroup.com.au/invest-in-property-reduce-your-tax/</link>
		<comments>https://wpgroup.com.au/invest-in-property-reduce-your-tax/#respond</comments>
		<pubDate>Thu, 06 Oct 2016 05:28:58 +0000</pubDate>
		<dc:creator><![CDATA[wpgroup]]></dc:creator>
				<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://103.42.224.212/~wpgroup/?p=1937</guid>
		<description><![CDATA[<p>There has been plenty of hype on this subject for some time now with absolutely no change. There is a good reason as the full ramifications to the property market and economy at large are perhaps not fully understood.</p>
<p>The post <a rel="nofollow" href="https://wpgroup.com.au/invest-in-property-reduce-your-tax/">Invest in Property &#038; Reduce your Tax!</a> appeared first on <a rel="nofollow" href="https://wpgroup.com.au">WP Group</a>.</p>
]]></description>
		<wfw:commentRss>https://wpgroup.com.au/invest-in-property-reduce-your-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1937</post-id>	</item>
	</channel>
</rss>
